Jars with / without tap suitable for Filling chemicals, agrochemicals, edible oil etc.
Model | Type | Dimension(mm) | ||
---|---|---|---|---|
L | B | H | ||
3013 | 15 Ltrs Tap Barni | 286 | 218 | 374 |
3014 | 15 Ltrs. Jar | 292 | 192 | 407 |
1073 | 5 Kg Square Barni | 163 | 165 | 246 |
1063 | 1 Kg Round Barni | Ø = 106 | H = 163 | |
1056 | 2 Kg Square | |||
1055 | 5 Kg Square | 166 | 166 | 260 |
3019 | 10 Kg Square | 212 | 212 | 324 |
3017 | 15 Kg Square | 241 | 241 | 372 |
Jars specially made for edible oil and food industry requirements. Attractive and ergonomic design.
Model | Type | Dimension(mm) | ||
---|---|---|---|---|
L | B | H | ||
1008 | 5 Ltrs Can | |||
3011 | 15 Ltrs Jar | 303 | 196 | 366 |
1040 | 2 Ltrs Jerry Can | 150 | 92 | 254 |
1035 | 5 Ltrs Jerry Can | 181 | 142 | 310 |
3012 | 15 Ltrs Jerry can | 283 | 197 | 377 |
Widely used for various industrial applications - oil, chemicals, acids, auxiliary chemicals, solvents adhesives, pharma formulations etc.
Jerry cans are easy to handle, fill and unload.Leak proof design adds value to your packaging needs.
Branding by way of stickers and screen printing makes your product stand out in market place.
Model | Type | Dimension(mm) | ||
---|---|---|---|---|
L | B | H | ||
C-29 | 5 Ltrs Jerry Can | 208 | 115 | 308 |
1068 | 5 Ltrs Jerry Can | 215 | 150 | 290 |
1051 | 1 Ltr. Jerry Can | 107 | 77 | 172 |
1050 | 2 Ltrs Jerry Can | 143 | 99 | 221 |
1075 | 4 Ltrs Jerry Can | 181 | 120 | 287 |
1049 | 5 Ltrs Jerry Can | 178 | 142 | 293 |
1089 | 5 Ltrs Jerry Can | 204 | 155 | 296 |
1061 | 500ml Container | 77 | 58 | 176 |
1032 | 1 Ltrs. Container | 100 | 77 | 221 |
1031 | 3.5 Ltrs. Container | 188 | 120 | 260 |
1022 | 4 Ltrs. Container | 191 | 131 | 268 |
1021 | 5 Ltrs. Container | 196 | 131 | 303 |
4002 | 10 Ltrs. JC | 273 | 168 | 347 |
4001 | 35 Ltrs. JC | 388 | 245 | 480 |
4013 | 35 Ltrs. JC (SM) | 388 | 245 | 480 |
4008 | 39 Ltrs. JC | 388 | 248 | 498 |
Round containers suitable for lubes, gear oils etc. 50 litre and 20 ltitre capacity. Sturdy Design.
Available in different colours and branding options
customised to meet your requirements.
Model | Type | Dimension(mm) | ||
---|---|---|---|---|
L | B | H | ||
3008 | 20 Ltrs. | Ø = 294 | H = 395 | |
4009 | 50 Ltrs. | Ø = 410 | H = 540 |
Wide mouth containers are widely used to pack adhesive, binders, chemicals in semi- solid, glue form. Sturdy design and option for different mouth diameter of 6" or 8" / 2" and 1" is available.
The branding of your product name with screen printing of company logo or brand name adds value to your products.
Model | Type | Dimension(mm) | ||
---|---|---|---|---|
L | B | H | ||
4014 | 50 Ltrs WM | Ø = 582 | H = 560 | |
4023 | 100 Ltrs WM | Ø = 475 | H = 722 |
We offer open top containers suitable for packing chemical products in powder, solid, paste, gel, or simi-solid forms.
Available in various sizes from 15 litre to 120 litre full open top containers for maximum economy and use for easy handling.
Model | Type | Dimension(mm) | ||
---|---|---|---|---|
L | B | H | ||
4018 | 20 Ltrs OT | Ø = 300 | H = 400 | |
4016 | 30 Ltrs OT | Ø = 315 | H = 512 | |
4003 | 35 Ltrs OT | Ø = 325 | H = 543 | |
4007 | 50 Ltrs OT | Ø = 375 | H = 585 | |
4012 | 60 Ltrs OT | Ø = 375 | H = 660 | |
4019 | 120 Ltrs OT | Ø = 475 | H = 795 | |
4024 | 40 Ltrs OT | Ø = 353 | H = 483 | |
4026 | 15 Ltrs OT | Ø = 300 | H = 332 | |
4027 | 40 Ltrs OT WT | Ø = 332 | H = 590 |
Square containers for filling chemicals, oils, acids, alkalies etc.
Space saving design that enables maximum utilisation of space during transit.
Model | Type | Dimension(mm) | ||
---|---|---|---|---|
L | B | H | ||
4006 | 20 Ltrs Square | 285 | 250 | 390 |
4005 | 25 Ltrs Square | 277 | 262 | 445 |
4010 | 35 Ltrs Square | 320 | 292 | 472 |
4017 | 20 Ltrs Square | 276 | 251 | 400 |
4004 | 50 Ltrs Rocket | 400 | 334 | 570 |
4021 | 30 Ltrs Square | 330 | 302 | 418 |
4022 | 27 Ltrs Square | 335 | 292 | 380 |
We cater to ever growing automobile industry
requirements for seats and other parts.
We provide services to mould special products
as per customer requirement. viz. tool bag, agri-spray, vents etc.
Containers suitable for agrochemicals from 100ml to 5 litre.
We give best of accessories - viz. lugs, pins handle etc. to enhance the utility and add value in your packaging requirements enabling efficiency while handling the containers.
We offer a specially designed vent cap (d-gas vent) suitable for packaging gaseous products viz. hydrogen peroxide, cleaning agents, chemicals.
These vents can be used on various containers
made by us.
We are equipped with Research & Material Testing Laboratory having highly experienced and well trained technical team. All containers / barrels are tested as per Quality Assurance Plan to meet IS 6312 standards. We also arrange to test containers / barrels from IIP or any other lab for exports and UN certification as per customer`s requirement.
Drop Test ,Stack Test, Hydrostatic Test, ESCR Test, Closure Leakage Test, Tape Test for Printing etc.
We are equipped with in house screen printing facility to enhance your product value in market place